








































Property Attributes
- MLS#8865246
- TypePending
- CountyDEKALB
- CityBrookhaven
- AreaDkw1
- NeighborhoodSkyland Brookhaven
- Zip30319
- StyleTraditional
- Price$ 557,762
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2626
Listing Provided Courtesy Of:
Tyler Russell with Engel & Volkers Atlanta.
Property Description
Quality construction you can see and feel in a modern floor plan with well-appointed interiors that include hardwood floors, 10' ceilings, built-in bookcases, fireplace, coffered or beam ceilings, solid surface countertops, spa like bathrooms, large outside decks and 2 car garage. The Parkwood home is an open floorplan with luxurious features including: chefs kitchen with quartz countertops, large pantry, oversized island, separate dining room, abundant storage and comfortable bedrooms. Amenities include clubhouse with saltwater pool, great hall and fitness center with a cycle bar.
Elementary School | Middle School | High School |
---|---|---|
J R Lewis Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
9/30/2020 | Listed $557,762 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Playground, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Brick 3 Sided, Brick/Frame |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | J R Lewis |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Cross Keys |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Price Per Sq Ft | 212.4 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | Multi - Level |
Style | Traditional |
Subdivision | Skyland Brookhaven |
Tax Year | 2018 |
Type | Single Family Attached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2626 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Theater/Media Room |
Total Finished Area | 2626 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | Attached, Drive Under/Basement, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool