











































































Property Attributes
- MLS#8896111
- TypePending
- CountyFULTON
- CityAlpharetta
- AreaFun1
- NeighborhoodGramercy Park
- Zip30004
- StyleTraditional
- Year Built2007
- Taxes5262
- Price$ 949,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6620
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Betsy Liermann with Crye-Leike, Realtors.
Property Description
Location, Location, Location! Feeding into highly desirable Milton schools, this home is within a bike ride to both Downtown Alpharetta and Crabapple and just minutes to popular Avalon! This four-sided brick/stone cul-de-sac home, has a large level fenced backyard with stunning pool and spa, fire-pit, and still room to enjoy the yard! As you enter the home, you will notice the 2-story foyer with gleaming hardwoods, beautiful mouldings and trim throughout.Continue into the large family room with floor to ceiling windows, a coffered ceiling and fireplace with built-in bookcases flanking both sides. You won't want to leave the gorgeous kitchen/keeping room area with massive island and eating area and yet another fireplace for ambiance. The upstairs has large loft area, laundry room, master and 3 additional bedrooms. The Terrace level boasts a built-in screen and speakers, a massive granite bar, exercise room with steam shower, another full bedroom with full bath and a storage/workshop room to boot! Enjoy your lifestyle inside and out in this beautiful executive home.
Elementary School | Middle School | High School |
---|---|---|
Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
12/3/2020 | Listed $949,900 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Brick 4 Sided, Stone |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Crabapple Crossing |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 4 |
Full Baths | 6 |
HOA Fee | 1500 |
Heating | Zoned/Dual |
Heating Source | Gas |
High School | Milton |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Tile Floors, Walk-in Closet, Carpet, Wet Bar |
Laundry | Room |
Listing Area | FUN1 |
Middle School | Northwestern |
Ownership | Fee Simple |
Price Per Sq Ft | 143.49 |
Roof | Composition |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Gramercy Park |
Tax Year | 2019 |
Taxes | 5262 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Above Grade Finished | 4688 |
---|---|
Baf Lower | 2 |
Baf Main | 1 |
Baf Upper | 3 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1932 |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Generator |
Fireplace Location | In Basement, In Living Room, In Master Bedroom |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Keeping Room, Pantry, Second Kitchen |
Laundry Location | Upstairs |
Rooms | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Library/Office, Loft, Rec Room, Wine Cellar |
Total Finished Area | 6620 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard, Garden Area, Pool-in Ground |
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.35 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool