











































Property Attributes
- MLS#8897343
- TypePending
- CountyGWINNETT
- CityBuford
- AreaGwn2
- NeighborhoodChandler Grove
- Zip30519
- StyleTraditional
- Year Built2003
- Taxes3531
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3605
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Marianne Fenno with Keller Williams Rlty Atl. Part.
Property Description
4 bedroom, 3.5 bath home on Finished Basement is ready for move-in! Spacious modern kitchen, overlooking great room with fireplace, features professionally painted interior, granite counter-tops, tile backsplash, and stylish new faucet. Formal dining room and separate flex room . Owner’s suite features trey ceiling and crown molding. Ceiling fans in all bedrooms, shelving in upstairs laundry room. Covered front porch overlooking beautiful landscaped front yard. Privacy fenced backyard with private, wooded view you can’t buy. Finished basement included air conditioned storage area, a full bathroom and is Theater Ready! Neighborhood amenities include swimming pool, dual-lighted tennis courts, fenced playground/park, LED streetlights and sidewalks. Close to shopping, dining, entertainment, parks, schools, and more.
Elementary School | Middle School | High School |
---|---|---|
Patrick Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
12/4/2020 | Listed $349,900 |
General Features
Amenities | Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Tennis Team, Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick Front, Brick/Frame, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric, Gas |
Elementary School | Patrick |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Roof Vent Fans, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 350 |
Half Baths | 1 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Mountain View |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors, Pulldown Attic Stairs |
Laundry | Room |
Listing Area | GWN2 |
Middle School | Twin Rivers |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 97.06 |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Chandler Grove |
Tax Year | 2013 |
Taxes | 3531 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Above Grade Finished | 2455 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1150 |
Br Upper | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Upstairs |
Rooms | Bonus Room, Dining Room Seats 12+, DR - Separate, Great Room, LR Separate, Theater/Media Room |
Total Finished Area | 3605 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Hot Tub, Out Building |
Lot Description | Private Backyard, Wooded |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.25 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool