




































Property Attributes
- MLS#8899826
- TypePending
- CountyGWINNETT
- CityLawrenceville
- AreaGwn6
- NeighborhoodSprings At Rockhouse
- Zip30045
- StyleTraditional
- Year Built2017
- Taxes3337
- Price$ 276,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Mark Spain with Mark Spain Real Estate.
Property Description
This Lovely home is a Must See! It has 3 bedrooms, 2.5 bathrooms. The Owners bedroom is very spacious with 2 closets and a nice big bathroom. The additional bedrooms are also quite spacious. The living area is perfect for entertaining with attractive, durable vinyl flooring throughout, the kitchen is equipped with all stainless steel appliances, granite countertops and a breakfast bar. From the kitchen you can walk out onto your patio and enjoy the very private backyard that is fenced in. This is a Beautiful turn-key home with All Major Appliances, and a wall mounted TV included in the price!A?A?A? The neighborhood amenities include a pool, tennis courts, playground just to name a few. The outside landscaping maintenance is also included.
Price History | |
---|---|
12/11/2020 | Listed $276,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Pool, Tennis Courts |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 750 |
Half Baths | 1 |
Heating | Ceiling Electric, Central, Forced Air |
Heating Source | Electric |
High School | Other |
Interior Features | Ceilings 9 Ft Plus, Foyer - Entrance, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-in Closet |
Laundry | Closet |
Listing Area | GWN6 |
Middle School | Other |
Ownership | Fee Simple |
Price Per Sq Ft | 141.25 |
Showing Instructions | Appointment Agent, Appointment Owner, Lockbox GAMLS Compatible |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Springs At Rockhouse |
Tax Year | 2019 |
Taxes | 3337.75 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
Above Grade Finished | 1954 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar |
Laundry Location | Hall, Upstairs |
Rooms | Dining Rm/Living Rm Combo |
Total Finished Area | 1954 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard |
Land Lot | 86 |
Lot | 01 |
Lot Description | None |
Lot Dimensions | 54x59x43x29x40x43 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.21 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool