















































Property Attributes
- MLS#8900103
- TypeTownhouse
- CountyDEKALB
- CityBrookhaven
- AreaDkw1
- NeighborhoodSkyland Brookhaven
- Zip30319
- StyleTraditional
- Price$ 584,854
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2516
Listing Provided Courtesy Of:
Christian Ross with Engel & Volkers Atlanta.
Property Description
Be prepared to visit and fall in love. This corner home offers a tall elevation with a well-appointed interior that includes exposed beams in the family room, hardwood floors, 10’ ceilings, built-in bookcases, butler’s pantry, fireplace, spa-inspired bathrooms, spacious bedrooms, a large outside deck and thoughtful details throughout. This home and community are made for living with amenities that include a clubhouse w/ salt water pool, fitness center, and community park. With quick access to restaurants, shopping, highways and all that Brookhaven and Buckhead have to offer, come see why this is the fastest selling community in Brookhaven. Appointments are recommended as we will be following recommended CDC guidelines, and will be conducting showings one at a time with a maximum of 3 guests per showing.
Elementary School | Middle School | High School |
---|---|---|
J R Lewis Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
12/11/2020 | Listed $584,854 |
General Features
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Brick 3 Sided |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | J R Lewis |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 2340 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Cross Keys |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Price Per Sq Ft | 232.45 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | Traditional |
Subdivision | Skyland Brookhaven |
Tax Year | 2019 |
Type | Single Family Attached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2516 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | Den |
Total Finished Area | 2516 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio, Pool-in Ground |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Parking Pad |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool