




























Property Attributes
- MLS#8907934
- TypePending
- CountyGWINNETT
- CityDuluth
- AreaGwn4
- NeighborhoodSweetwater Brook
- Zip30096
- Style
- Year Built1993
- Taxes2284
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1682
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kim Klir with Opendoor Brokerage LLC.
Property Description
This Duluth two-story home offers granite countertops, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Kanoheda Elementary School | Sweetwater Middle School | Berkmar High School |
Price History | |
---|---|
1/5/2021 | Listed $260,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | A |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Kanoheda |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Berkmar |
Interior Features | Tile Floors, Carpet |
Listing Area | GWN4 |
Middle School | Sweetwater |
Ownership | Fee Simple |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Price Per Sq Ft | 154.58 |
Showing Instructions | Appointment Agent, Caution Alarm, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Sweetwater Brook |
Tax Year | 2019 |
Taxes | 2284.54 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Above Grade Finished | 1682 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Range/Oven, Stainless Steel Appliance |
Rooms | Dining Rm/Living Rm Combo |
Total Finished Area | 1682 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Land Lot | 40 |
Lot | 38 |
Lot Description | None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.14 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool