













Property Attributes
- MLS#8936182
- TypePending
- CountyPAULDING
- CityHiram
- AreaPau1
- NeighborhoodSeaboard Township
- Zip30141
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 265,839
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Tachika Parks with On Point Realty, Inc.
Data Source:
Georgia Multiple Listing Service
Property Description
*RECEIVE INCENTIVES UP TO $6,000 BUYER BONUS PLUS BLINDS & FENCE Closing with preferred lender. New construction, maintenance free community located within walking distance of the Silver Comet Trail. COFFERED CEILINGS, 42"CABINETS, STAINLESS STEEL APPLIANCES, 5" HARDWOODS on main, HARDWOOD STAIRS, LOFT/REC AREA on 2nd level, master suite w/ TRAY CEILINGS, master bath w/ TILED SHOWER, 2 car garage comes w/ openers. Pictures are of similar model of the same floor plan. REDLAND PLAN SEPTEMBER CLOSING
Elementary School | Middle School | High School |
---|---|---|
Hiram Elementary School | J A Dobbins Middle School | Hiram High School |
Price History | |
---|---|
3/3/2021 | Listed $265,839 |
General Features
Accessibility | 32 Doors, Low Kitchen Counters, Wide Hall |
---|---|
Amenities | Neighborhood Association, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Hiram |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 912 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Hiram |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | PAU1 |
Middle School | J A Dobbins |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Exercise Room, Family Room, Loft, Rec Room, Roommate Plan, Theater/Media Room |
Section | 3rd |
Showing Instructions | Call Agent Only |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Seaboard Township |
Tax Year | 2019 |
Taxes | 1 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2021 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Deck/Patio, Fenced Yard |
Land Lot | 687 |
Lot | 119 |
Lot Description | Private Backyard |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool