Property Attributes
- MLS#7828168
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodWoodstock Downtown
- Zip30188
- StyleCraftsman
- Year Built2015
- Taxes$ 1249
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.08 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to the heart of Downtown Woodstock, One of Woodstocks most desirable locations. THIS IS A MUST SEE !!! Retreat living in the heart of Woodstock. This beautiful craftsman style home is just steps away from top rated restaurants, coffee shops, shopping, live music venues and much more. 4 bedroom 3.5 baths, over sized master, master bath has slipper soaking tub, seprate shower, baths have tiled floors, hardwoods on the main level. stainless steel appliances, granite countertops, fire place in the family room with plantation shutters through out. finished terrace level with much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Trash Compactor,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Electricity,Gas,Internet,Maintenance Grounds,Sewer,Swim,Trash,Utilities,Water |
| Patio/Porch Features | Deck,Front Porch,Terrace |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type |
| Year Built | 2015 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 92N05A 155 |
| Waterfront Features | None |
| Community Features | Curbs,Homeowners Assoc,Near Shopping,Near Trails/Greenway,Park,Playground,Pool,Restaurant,Sidewalks,Street Lights,Other |
| Accessibility | None |
| HOA Fee 2 | 177 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Woodstock Downtown |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 93 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Lower,High Speed Internet,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Above Grade Finished Area | 2696 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 966 |
| Room Type | Basement,Bathroom,Bedroom,Computer Room,Den,Family Room |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Front Yard,Landscaped,Level |
| Water Source | Private |
| Foundation Details | Combination |
| Building Area Total | 3651 |
| Lot Dimensions | 40 x 84 x 45 x 87 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 1:08 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Virtual Properties Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless